Sign In | Join Free | My insurersguide.com |
|
Brand Name : TONTEN
Model Number : TT-W6130
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T
Supply Ability : 50 Sets per month
Delivery Time : 5-7 working days
Packaging Details : Export wooden packing or in container
Power type : Diesel or electric engine
Capacity : 2600-3000kg/h
Speed : 2800r/min
Blade length : 230mm
feeding roller : 500mm
Input size : 550x4330mm
Crushing diameter : ≤250mm
Item : Wood Chipper Crusher Machine
Wood Chipper Crusher Machine Sawdust Log Grinder Shredder Machine
Product introduction:
In addition to wood, wood crushers can also be used to cut bamboo, thatch, corn stalks, sorghum stalks and other fibrous stalk-like materials. Wood chippers, wood sawdust machines, wood sawdust machines, chippers, wood chip crushers can process pine, miscellaneous wood, poplar wood, fir, and raw bamboo. Due to the compact structure, small footprint, good chipping quality, low power consumption, and suitability for mobile operations, the machine is widely used in the preparation section of small and medium-sized particleboard and fiberboard production enterprises, and can also be used by individual households to produce commercial wood chips. The wood crushing chipper is mainly composed of five parts: crushing, grading, wind conveying, unloading and dust removal, and uses wind energy to make powder in one time. The performance of the machine has been greatly improved compared with other similar products.
Specification:
Model | TT-W6100 | TT-W6130 | TT-W6200 | TT-W6250 | TT-W6320 |
Power type | Diesel or electric engine | ||||
Capacity | 1800-2000kg/h | 2600-3000kg/h | 4000-5000kg/h | 5000-6000kg/h | 6000-8000kg/h |
Diesel engine power | 23.6kw/32hp | 40kw/54hp | 75kw/100hp | 75kw/100hp | 145kw/197hp |
Speed (r/min) | 2200 | 2600 | 2500 | 2500 | 2500 |
No. of Blade | 4pcs moving knives , 2pcs fixed knives | 8pcs moving knives , 2pcs fixed knives | |||
Blade length | 160mm | 180mm | 230mm | 230mm | 260mm |
Dia of feeding roller | 280mm | 300mm | 500mm | 500mm | 600mm |
Feeding size | 300x200mm | 300x280mm | 450x380mm | 500x380mm | 550x430mm |
Feeding method | Horizontal hydraulic feeding | ||||
Feeding chain plate size | / | / | / | 1700x450mm | 3000x600mm |
Start Method | Electric start | ||||
600w | 600w | 800w | 800w | 800w | |
Battery | 12V 105aH | 24V 85aH | 24V 105aH | 24V 105aH | 24V 105aH |
Crushing diameter | ≤130mm | ≤140mm | ≤250mm | ≤250mm | ≤300mm |
Fuel tank capacity | 20L | 20L | 25L | 25L | 50L |
Gear position | Intelligent control | ||||
Tire size | 165/70r13 | 165/70r13 | 215/75r15 | 215/75r15 | 215/75r15 |
![]() |
Wood Chipper Crusher Machine Sawdust Log Grinder Shredder Machine Images |